Enjoy the convenience and security of VISA *
   
and benefit from great rewards with: My VISA Rewards Plus.
*VISA Int. /Vancity, Licensed User.
Account Interest Rates
 
All Account Types
 
 
 
 
  Products and Services
Account Interest  

Rates are subject to change without notice. For more information about Squamish Savings interest rates, please call Member Service at 604-892-8355

Pay As You Go Chequing Account Rates
$0 - $999.99 0.02%
$1,000.00 - $2,999.99 0.02%
$3,000.00 - $4,999.99 0.03%
$5,000.00 - $9,999.99 0.05%
$10,000.00 - $24,999.99 0.10%
$25,000.00 - $59,999.99 0.10%
$60,000.00 - $99,999.99 0.20%
$100,000.00 - $149,999.99 0.20%
$150,000.00 + 0.20%

E-Package Account Rates
All Balances 0.000%

Investment Savings Account Rates
$0.00 - $4,999.99 0.050%
$5,000.00 - $9,999.99 0.100%
$10,000.00 - $24,999.99 0.250%
$25,000.00 - $59,999.99 0.400%
$60,000.00 - $99,999.99 0.400%
$100,000.00 - $149,999.99 0.850%
$150,000.00 + 0.850%

Plan 24 Account Rates
$0 to $999.99 0.050%
$1,000 to $2,999.99 0.050%
$3,000 to $4,999.99 0.050%
$5,000 to $9,999.99 0.050%
$10,000 to $24,999.99 0.050%
$25,000 to $59,999.99 0.050%
$60,000 to $99,999.99 0.050%
$100,000 to $149,999.99 0.050%
$150,000 + 0.050%

Package Chequing Account Rates
All Balances 0.000%

Summer Savings Account Rates
All Balances 1.000%

$US Dollar Account Rates
$0 - $4,999.99 0.050%
$5,000.00 - $9,999.99 0.100%
$10,000.00 - $24,999.99 0.250%
$25,000.00 - $59,999.99 0.400%
$60,000.00 + 0.500%